<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sage School</title>
	<atom:link href="http://www.sageschool.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sageschool.org</link>
	<description>where gifted children grow...</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AMC8: American Mathematical Contest 8th Grade Test</title>
		<link>http://www.sageschool.org/2012/02/22/amc8-american-mathematical-contest-8th-grade-test/</link>
		<comments>http://www.sageschool.org/2012/02/22/amc8-american-mathematical-contest-8th-grade-test/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:25:18 +0000</pubDate>
		<dc:creator>moconnor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sageschool.org/?p=695</guid>
		<description><![CDATA[On Tuesday, November 15, 2011, 152,770 students in 8th grade and younger took the AMC8 (American Mathematical Contest 8th grade test). Sage students did well once again, with 18 students receiving individual honors. Distinguished Honor with 22-24 points (~top 1%) 22 -Cameron C. Honor Roll with 17-21 points (~top 5%) 21 &#8211; Spoorthi B. 20 [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, November 15, 2011, 152,770 students in 8th grade and younger took the AMC8 (American Mathematical Contest 8th grade test). Sage students did well once again, with 18 students receiving individual honors.</p>
<p>Distinguished Honor with 22-24 points (~top 1%)<br />
22 -Cameron C.</p>
<p>Honor Roll with 17-21 points (~top 5%)<br />
21 &#8211; Spoorthi B.<br />
20 &#8211; Monica A., Kevin H.<br />
19 &#8211; Jeremy C., Lior H., Ansh J., Avery P.<br />
18 &#8211; David K., Philip L., Lexi N., Devon P., Sophie P., Nicholas P.<br />
17 &#8211; Jordan D., Alex G., Eric H., Steven S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageschool.org/2012/02/22/amc8-american-mathematical-contest-8th-grade-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s In Your Lunch Box?  It’s a Food Drive!!</title>
		<link>http://www.sageschool.org/2012/02/15/whats-in-your-lunch-box-its-a-food-drive/</link>
		<comments>http://www.sageschool.org/2012/02/15/whats-in-your-lunch-box-its-a-food-drive/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:11:46 +0000</pubDate>
		<dc:creator>moconnor</dc:creator>
				<category><![CDATA[News for Parents]]></category>

		<guid isPermaLink="false">http://www.sageschool.org/?p=689</guid>
		<description><![CDATA[The 8th grade is currently sponsoring a food drive to benefit the Foxboro Food Pantry. However, this isn’t your average food drive. We want to help the kids of Foxboro, so please bring nonperishable items that kids like to have for lunch. These are things like peanut butter, jam, juice boxes, granola bars, or fruit [...]]]></description>
			<content:encoded><![CDATA[<p>The 8th grade is currently sponsoring a food drive to benefit the Foxboro Food Pantry. However, this isn’t your average food drive. We want to help the kids of Foxboro, so please bring nonperishable items that kids like to have for lunch. These are things like peanut butter, jam, juice boxes, granola bars, or fruit snacks. Please be sure the items are in the original packaging. The food pantry is much like a grocery store; they cannot distribute items that are not in the original packaging. Thanks so much for your help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageschool.org/2012/02/15/whats-in-your-lunch-box-its-a-food-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit Week &#8211; March 5 &#8211; 9</title>
		<link>http://www.sageschool.org/2012/02/15/spirit-week-march-5-9/</link>
		<comments>http://www.sageschool.org/2012/02/15/spirit-week-march-5-9/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:10:03 +0000</pubDate>
		<dc:creator>moconnor</dc:creator>
				<category><![CDATA[News for Parents]]></category>

		<guid isPermaLink="false">http://www.sageschool.org/?p=688</guid>
		<description><![CDATA[Monday, March 5: Pajama Day Tuesday, March 6: Crazy Hat &#38; Hair Day Wednesday, March 7: Mismatch Day Thursday, March 8: Fictional Character Day/Dr. Seuss Friday, March 9: Sage Day]]></description>
			<content:encoded><![CDATA[<p>Monday, March 5: Pajama Day<br />
Tuesday, March 6: Crazy Hat &amp; Hair Day<br />
Wednesday, March 7: Mismatch Day<br />
Thursday, March 8: Fictional Character Day/Dr. Seuss<br />
Friday, March 9: Sage Day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageschool.org/2012/02/15/spirit-week-march-5-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainspring House &#8211; Junior Division</title>
		<link>http://www.sageschool.org/2012/02/14/mainspring-house-junior-division/</link>
		<comments>http://www.sageschool.org/2012/02/14/mainspring-house-junior-division/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:10:36 +0000</pubDate>
		<dc:creator>moconnor</dc:creator>
				<category><![CDATA[Sage Service]]></category>

		<guid isPermaLink="false">http://www.sageschool.org/?p=687</guid>
		<description><![CDATA[On Friday, February 10, the Junior Division prepared 100 lunches for families staying at Mainspring House, a homeless shelter in Brockton. Mainspring House is a program that helps people obtain a home by giving temporary shelter and food, finding safe and affordable housing, and providing permanent housing with supportive services. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sageschool.org/wp-content/uploads/2012/02/DSC_2931.jpg"><img class="alignleft size-medium wp-image-686" title="DSC_2931" src="http://www.sageschool.org/wp-content/uploads/2012/02/DSC_2931-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>On Friday, February 10, the Junior Division prepared 100 lunches for families staying at Mainspring House, a homeless shelter in Brockton. Mainspring House is a program that helps people obtain a home by giving temporary shelter and food, finding safe and affordable housing, and providing permanent housing with supportive services.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageschool.org/2012/02/14/mainspring-house-junior-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Division Humanities Project Fair</title>
		<link>http://www.sageschool.org/2012/02/09/junior-division-humanities-project-fair/</link>
		<comments>http://www.sageschool.org/2012/02/09/junior-division-humanities-project-fair/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:28:28 +0000</pubDate>
		<dc:creator>moconnor</dc:creator>
				<category><![CDATA[News for Parents]]></category>

		<guid isPermaLink="false">http://www.sageschool.org/?p=683</guid>
		<description><![CDATA[Please make sure to save the date for the 2012 Junior Division Project Fair!  The event will be held on Thursday, March 1 from 6:00pm-7:00pm.  We welcome all friends and family to come and learn about a variety of humanities topics.]]></description>
			<content:encoded><![CDATA[<p>Please make sure to save the date for the 2012 Junior Division Project Fair!  The event will be held on <strong>Thursday, March 1</strong> from 6:00pm-7:00pm.  We welcome all friends and family to come and learn about a variety of humanities topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageschool.org/2012/02/09/junior-division-humanities-project-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Pilgrim Mini Grant</title>
		<link>http://www.sageschool.org/2012/02/08/harvard-pilgrim-mini-grant/</link>
		<comments>http://www.sageschool.org/2012/02/08/harvard-pilgrim-mini-grant/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:20:13 +0000</pubDate>
		<dc:creator>moconnor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sageschool.org/?p=680</guid>
		<description><![CDATA[&#160; On Friday, January 27, Sage’s Kindergarten class went on a field trip to the Museum of Natural History &#38; Planetarium in Providence, RI. This field trip was funded by a grant that Kindergarten teacher, Manisha Jain, received through a Sage parent that is a Harvard Pilgrim Health Care employee. About the Community Spirit 9/11 [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.sageschool.org/wp-content/uploads/2012/02/2012-01-27_11-18-47_179-Medium.jpg"><img class="alignleft size-medium wp-image-679" title="2012-01-27_11-18-47_179 (Medium)" src="http://www.sageschool.org/wp-content/uploads/2012/02/2012-01-27_11-18-47_179-Medium-169x300.jpg" alt="" width="169" height="300" /></a>On Friday, January 27, Sage’s Kindergarten class went on a field trip to the Museum of Natural History &amp; Planetarium in Providence, RI. This field trip was funded by a grant that Kindergarten teacher, Manisha Jain, received through a Sage parent that is a Harvard Pilgrim Health Care employee.</p>
<p>About the Community Spirit 9/11 Mini-Grants Program:<br />
Harvard Pilgrim Health Care created it to commemorate the first anniversary of September 11, 2001 through a special contribution to its Foundation. The Foundation administers this special fund and distributes the Mini-Grants to non-profit organizations that Harvard Pilgrim Health Care, Health Plans Inc. and Dell Perot employees nominate. Since 2002, hundreds of Harvard Pilgrim, Health Plans Inc. and Dell Perot employees have had their Mini-Grants approved &#8212; benefiting schools, social service, and cultural and other community-based organizations where our employees live and work. Just last year, we distributed more than $370,000 in Mini-Grants throughout Maine, Massachusetts and New Hampshire.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageschool.org/2012/02/08/harvard-pilgrim-mini-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sage iPad Experiment</title>
		<link>http://www.sageschool.org/2012/02/01/the-sage-ipad-experiment/</link>
		<comments>http://www.sageschool.org/2012/02/01/the-sage-ipad-experiment/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:15:34 +0000</pubDate>
		<dc:creator>moconnor</dc:creator>
				<category><![CDATA[Sage Voices]]></category>

		<guid isPermaLink="false">http://www.sageschool.org/?p=675</guid>
		<description><![CDATA[Sage second graders were each given an iPad for the 2011-2012 school year as part of an experiment to see if mobile devices could enhance learning at Sage. &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/VjGIl61TC-A" frameborder="0" width="560" height="315"></iframe></p>
<p>Sage second graders were each given an iPad for the 2011-2012 school year as part of an experiment to see if mobile devices could enhance learning at Sage.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageschool.org/2012/02/01/the-sage-ipad-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Night and Visitor from Uruguay</title>
		<link>http://www.sageschool.org/2012/01/25/international-night-and-visitor-from-uruguay/</link>
		<comments>http://www.sageschool.org/2012/01/25/international-night-and-visitor-from-uruguay/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:35:48 +0000</pubDate>
		<dc:creator>moconnor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sageschool.org/?p=669</guid>
		<description><![CDATA[Here at Sage we are always enthusiastic about enrichment in all its forms. As teachers, we strive to expose our students to topics we are passionate about every day. Likewise, as 21st century learners, our students are living in global society where they have increased access to so many topics &#8211; often right at their [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Sage we are always enthusiastic about enrichment in all its forms. As teachers, we strive to expose our students to topics we are passionate about every day. Likewise, as 21st century learners, our students are living in global society where they have increased access to so many topics &#8211; often right at their fingertips. Part of our job as educators is to make this enrichment real, applicable, and meaningful.</p>
<p>Sage is committed to helping shape global citizens. We want our students not only to be curious about the world and its people, but to be educated, as well. It is so rewarding to be able to offer such a variety of opportunities and experiences to our students in an effort to open more doors to the world. In addition to recently hosting The Flamenco Dance Project (www.flamencodanceproject.com), we are excited to be sponsoring several exciting opportunities in the coming month.</p>
<p><span style="text-decoration: underline;"><strong>International Night: Monday, February 13</strong></span></p>
<p>Sage will be holding our second annual International Night, an evening designed to celebrate the world and our collective cultures. Students and families are invited to come by to sample some tasty international dishes, hear new music, enjoy student performances, and have a great time!</p>
<p><span style="text-decoration: underline;"><strong>International Visitor dates: February 6 &#8211; February 16</strong></span></p>
<p>Additionally, Jenn Tanner, Sage’s Foreign Language Department Chair and Spanish Teacher, has been selected as a recipient of a fellowship administered by the American Councils for International Education, a division of the Bureau of Educational and Cultural Affairs (partner organization of the Commission for Educational Exchange &#8211; Fulbright Commission) of the U.S. Department of State. This particular grant is an educator exchange. In February, Sage will host an international educator from Uruguay for approximately two weeks. Then, in July, Ms. Tanner will travel to Uruguay for several weeks. The main goals of this exchange are to increase international understanding, and to share teaching techniques and classroom methodology.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageschool.org/2012/01/25/international-night-and-visitor-from-uruguay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignored: Gifted Children in Massachusetts</title>
		<link>http://www.sageschool.org/2012/01/09/662/</link>
		<comments>http://www.sageschool.org/2012/01/09/662/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:26:16 +0000</pubDate>
		<dc:creator>moconnor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sageschool.org/?p=662</guid>
		<description><![CDATA[Tim Monroe, Head of School and Kathryn Trogolo, Director of Admission and Marketing were quoted in this article about gifted children in  Bay State Parent Magazine. Ignored: Gifted Children in Massachusetts]]></description>
			<content:encoded><![CDATA[<p>Tim Monroe, Head of School and Kathryn Trogolo, Director of Admission and Marketing were quoted in this article about gifted children in  Bay State Parent Magazine.</p>
<p><a href="http://www.baystateparent.com/features/stories/Ignored-Gifted-Children--in-Massachusetts-136376603.html" target="_blank">Ignored: Gifted Children in Massachusetts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageschool.org/2012/01/09/662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside the Box Part 2:  My Colleagues</title>
		<link>http://www.sageschool.org/2012/01/05/outside-the-box-part-2-my-colleagues/</link>
		<comments>http://www.sageschool.org/2012/01/05/outside-the-box-part-2-my-colleagues/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sage Voices]]></category>

		<guid isPermaLink="false">http://www.sageschool.org/?p=654</guid>
		<description><![CDATA[In The Courage to Teach, Parker Palmer, wrote, “If we want to grow in our practice, we have two primary places to go: to the inner ground from which good teaching comes and to the community of fellow teachers from whom we can learn more about ourselves and our craft” (Palmer 141). Every teacher remembers [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://books.google.com/books?id=pZsWyb31oBwC&amp;printsec=frontcover&amp;source=gbs_ge_summary_r&amp;cad=0#v=onepage&amp;q&amp;f=true" target="_blank">The Courage to Teach</a>, Parker Palmer, wrote, “If we want to grow in our practice, we have two primary places to go: to the inner ground from which good teaching comes and to the community of fellow teachers from whom we can learn more about ourselves and our craft” (Palmer 141). Every teacher remembers his or her own time as a student, and hopefully, gives credit to those folks, the first people outside the box of our own classrooms to inspire our best work. Those honored teachers are Part 1 of the experiences we bring to that effort. Part 2 comes later, for if we are lucky, we also have the opportunity to observe our colleagues, and recently before our winter break, I had just that chance.</p>
<p>On this particular day, our kindergarten class was studying the short o vowel sound, the sound we hear in box, fox, outside, or socks. After an exciting lesson together on the rug, (imagine a teacher who can make vowels exciting!) some students completed a practice exercise compiling a small book, and in this book, they read about and drew many strange animals and objects, each inside a box. As I watched those students hard at work, one drawing a big gorilla to put into a box, I realized that I was doing exactly the opposite, stepping outside my classroom box.</p>
<p>Palmer says that, “[w]hen we walk into our workplace, the classroom, we close the door on our colleagues. When we emerge, we rarely talk about what happened or what needs to happen next, for we have no shared experience to talk about. Then, instead of calling this the isolationism it is and trying to overcome it, we claim it as a virtue called “academic freedom”: my classroom is my castle, and the sovereigns of other fiefdoms are not welcome here” (142). Whether or not I agree with the latter part of his reflection is a subject for another day, but it is true that the nature of our profession is such that we usually have few opportunities to see our fellow teachers at work.</p>
<p>My pre-holiday observations were a part of our faculty development/evaluation at Sage. While the process is still quite new for us, the classroom visit portion basically goes like this: each teacher is assigned an intense observation team every three years, and team members are to observe that teacher at least twice during the year. My work life has been a little crazy lately, so I didn’t schedule my recent observation times until the last minute. Yet instead of resistance about visiting their “castles,” both of my colleagues, a kindergarten teacher and a 4th/5th grade math teacher, were most gracious, warmly welcoming me to watch them at work. In doing so, they not only moved toward melting their own isolation, they also gave me an opportunity to share my experience and dissolve my own seclusion.</p>
<p>If I had to choose one word to describe both of my colleagues that day it would be joyful. Of course, teachers are always a little nervous having someone observe, but it was clear that after a few minutes, the kids fully absorbed all their attention, and I was forgotten. The enthusiasm of these teachers and the conversations and writing that followed my visits energized my return to my own students. The same has been true for every observation I have been privileged to complete over the last two and a half years. While ostensibly the process is intended to help the teacher being observed, I benefitted as much or maybe even more.</p>
<p>So thanks to Julie, Rick, Gina, Shauna, Manisha, and Gary, the teachers I have been privileged to observe since we started this process at Sage. Along with those folks who inspired me as a young girl, they have reminded me of what is best in the classroom, even though they teach completely different age levels and subjects from my own. The content doesn’t really matter; rather, it is the teaching. In sharing their experiences, they have made me a better teacher.</p>
<p><em>Posted by Sandra Cordes-Vaughan, Middle School Division Leader/Humanities Teacher</em></p>
<p>Article source: <a href="http://asageteacher.blogspot.com/2011/12/outside-box-part-2-my-colleagues.html">http://asageteacher.blogspot.com/2011/12/outside-box-part-2-my-colleagues.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sageschool.org/2012/01/05/outside-the-box-part-2-my-colleagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

